Data for the Month Ending - April 2026

Sr.No. Received From Pending at the end of last month Received Resolved Total Pending Pending complaints > 3 Months Average Resolution time (in days)
01 Directly from Investors 0 0 0 0 0 0
02 SEBI (SCORES) 0 0 0 0 0 0
03 Other Sources (If any) 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0

Monthly Complaints

Sr.No. Month Carried forward from previous month Received Resolved Pending
01 October 2022 0 0 0 0
02 November 2022 0 0 0 0
03 December 2022 0 0 0 0
04 January 2023 0 0 0 0
05 February 2023 0 0 0 0
06 March 2023 0 0 0 0
07 April 2023 0 0 0 0
08 May 2023 0 0 0 0
09 June 2023 0 0 0 0
10 July 2023 0 0 0 0
11 August 2023 0 0 0 0
12 September 2023 0 0 0 0
13 October 2023 0 0 0 0
14 November 2023 0 0 0 0
15 December 2023 0 0 0 0
16 January 2024 0 0 0 0
17 February 2024 0 0 0 0
18 March 2024 0 0 0 0
19 April 2024 0 0 0 0
20 May 2024 0 0 0 0
21 June 2024 0 0 0 0
22 July 2024 0 0 0 0
23 August 2024 0 0 0 0
24 September 2024 0 0 0 0
25 October 2024 0 0 0 0
26 November 2024 0 0 0 0
27 December 2024 0 0 0 0
28 January 2025 0 0 0 0
29 February 2025 0 0 0 0
30 March 2025 0 0 0 0
31 April 2025 0 0 0 0
32 May 2025 0 0 0 0
33 June 2025 0 0 0 0
34 July 2025 0 0 0 0
35 August 2025 0 0 0 0
36 September 2025 0 0 0 0
37 October 2025 0 0 0 0
38 November 2025 0 0 0 0
39 December 2025 0 0 0 0
40 January 2026 0 0 0 0
41 February 2026 0 0 0 0
42 March 2026 0 0 0 0
43 April 2026 0 0 0 0

Trend of annual disposal of complaints

Sr.No. Year Carried forward from previous year Received Resolved Pending
01 2022-23 0 0 0 0
02 2023-24 0 0 0 0
03 2024-25 0 0 0 0
Grand Totals 0 0 0 0

Compliance Audit Status

Sr.No. Financial Year Compliance Audit Status Remarks, if any
01 FY 2023-24 Conducted 0
02 FY 2024-25 Conducted 0
Shopping Basket